New Delhi Jan 16, 2024: Society of Indian Automobile Manufacturers (SIAM) released the Auto Industry Sales Performance data for the month of December 2023. The total production of Passenger Vehicles, Three Wheelers, Two Wheelers, and Quadricycle in Dec 2023 was 18,96,696 units.

Passenger Vehicles sales were 2,86,390 units in December 2023. Three-wheeler sales were 50,537 units in December 2023. Two-wheeler sales were 12,11,966 units in December 2023. Commenting on sales data of 2023 calendar year, Mr Vinod Aggarwal, President, SIAM said, “Year 2023 has been reasonably satisfactory for the Automobile Sector, as Passenger Vehicles, Commercial Vehicles and Two Wheelers have posted single digit growth, while three-wheelers have made a very good recovery. Various schemes of Government of India that have been operational now, are showing good results, and is also helping the Auto Industry to seamlessly transform to new powertrain realms. Auto Industry is optimistic that the growth momentum would continue in year 2024 as well.”

- Commenting on Q3 sales data, Mr Rajesh Menon, Director General, SIAM said, “In Q3 of FY 2023-24, Passenger Vehicles grew by 8.3%, Commercial Vehicles by 3.5%, Three-Wheelers by 35.2% and Two-Wheelers by 22.6% compared to last year. Passenger Vehicle and Three-Wheeler segments posted their highest Q3 Sales ever, while Passenger Vehicles even crossed the 4 million mark for the first time, in a calendar year.”
Domestic Sales: Monthly
| Category | Domestic Sales (In Nos.) | |
| Segment/Subsegment | December | |
| 2022 | 2023 | |
| Total Passenger Vehicles (PVs)2 | 2,75,352 | 2,86,390 |
| Three Wheelers | ||
| Passenger Carrier | 28,473 | 38,995 |
| Goods Carrier | 7,314 | 9,120 |
| E-Rickshaw | 2,783 | 2,147 |
| E-Cart | 123 | 275 |
| Total Three Wheelers | 38,693 | 50,537 |
| Two Wheelers | ||
| Scooter/ Scooterettee | 2,95,498 | 4,05,274 |
| Motorcycle/Step-Throughs | 7,23,593 | 7,68,402 |
| Mopeds | 25,961 | 38,290 |
| Total Two Wheelers | 10,45,052 | 12,11,966 |
| Quadricycle | 20 | 22 |
2 BMW, Mercedes, JLR & Volvo Auto data are not available, Tata Motors Domestic Sales data for December included only in ‘Total PV’, detailed break-up is not available. However, without Tata Motors, ‘Total PV’ would be 2,35,309 units for December 2022 and 2,42,920 units for December 2023
Domestic Sales: – January – December 2023
| Category | Domestic Sales (In Nos.) | |
| Segment/Subsegment | January-December | |
| 2022 | 2023 | |
| Passenger Vehicles (PVs)3 | ||
| Passenger Cars | 17,37,171 | 16,01,873 |
| Utility Vehicles (UVs) | 19,22,805 | 23,53,605 |
| Vans | 1,32,468 | 1,46,122 |
| Total Passenger Vehicles (PVs) | 37,92,444 | 41,01,600 |
| Commercial Vehicles (CVs)4 | ||
| M&HCVs | ||
| Passenger Carrier | 29,387 | 47,473 |
| Goods Carrier | 3,05,880 | 3,33,339 |
| Total M&HCVs | 3,35,267 | 3,80,812 |
| LCVs | ||
| Passenger Carrier | 37,220 | 50,454 |
| Goods Carrier | 5,60,909 | 5,47,119 |
| Total LCVs | 5,98,129 | 5,97,573 |
| Total Commercial Vehicles (CVs) | 9,33,396 | 9,78,385 |
| Three Wheelers | ||
| Passenger Carrier | 3,01,630 | 5,33,675 |
| Goods Carrier | 91,926 | 1,07,769 |
| E-Rickshaw | 22,080 | 35,345 |
| E-Cart | 2,874 | 3,761 |
| Total Three Wheelers | 4,18,510 | 6,80,550 |
| Two Wheelers | ||
| Scooter/ Scooterettee | 50,78,217 | 55,74,270 |
| Motorcycle/Step-Throughs | 1,01,27,790 | 1,10,34,166 |
| Mopeds | 4,41,966 | 4,66,724 |
| Total Two Wheelers | 1,56,47,973 | 1,70,75,160 |
| Quadricycle | 501 | 909 |
| Grand Total | 2,07,92,824 | 2,28,36,604 |
3BMW, Mercedes, JLR & Volvo Auto data are not available.
4Daimler, JBM Auto & Scania data are not available.





































